Calories in 1 Cup Beef Stew With Potatoes
Beef stew with potatoes, gravy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select portion size: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Share by URL Add to comparison ⓘ Add to recipe ⓘ Download spreadsheet (CSV)
Badges: low carb, low fat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef stew with potatoes, gravy nutrition facts and analysis per 1 cup (252 g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foods related to beef stew with potatoes, gravy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef stew, Puerto Rican style, no potatoes, meat with gravy | Beef stew with potatoes and vegetables including carrots, and/or dark-green leafy; gravy, broccoli | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef stew with potatoes and vegetables excluding carrots, and dark-green leafy; gravy, broccoli | Beef stew with potatoes, tomato-based sauce | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef stew with potatoes, Puerto Rican style | Beef stew with potatoes, Mexican style, tomato-based sauce | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sirloin beef, frozen meal, vegetable, potatoes, with gravy | Beef, frozen meal, vegetable, potatoes, with gravy, sliced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef stew with vegetables excluding potatoes, Puerto Rican style | Beef stew, Mexican style, with chili peppers, tomato-based sauce, no potatoes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beef stew with potatoes, gravy contains 252 calories per 252 g serving. This serving contains 8.8 g of fat, 23 g of protein and 19 g of carbohydrate. The latter is 1.4 g sugar and 2.3 g of dietary fiber, the rest is complex carbohydrate. Beef stew with potatoes, gravy contains 2.4 g of saturated fat and 63 mg of cholesterol per serving. 252 g of Beef stew with potatoes, gravy contains IU vitamin A, 14.6 mg of vitamin C and 0.00 mcg of vitamin D as well as 2.82 mg of iron, 32.76 mg of calcium and 711 mg of potassium. Beef stew with potatoes, gravy belong to 'Meat mixed dishes' food category. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Source: https://www.nutritionvalue.org/Beef_stew_with_potatoes,_gravy_27211200_nutritional_value.html
0 Response to "Calories in 1 Cup Beef Stew With Potatoes"
Post a Comment